Results:
Name: P: 4: 3: 2:
-----------------------------------------------
1. Chris F 19 3 1 2
2. The Wielder of the Scythe 16 0 4 2
3. Toby 14 3 0 1
4. Miljenko 13 1 1 3
= Nick the Greek 13 1 1 3
= Timofei Shatrov 13 1 1 3
7. AGCM Oracle 12 1 2 1
8. biz 8 0 2 1
9. Mark Goodge 7 0 1 2
Standings:
Pos: Ch: Name: R: Gm: Pt: 4P: 3P: 2P:
----------------------------------------------------------------
1. ( - ) Timofei Shatrov 9 144 196 15 16 44
2. ( - ) Nick the Greek 9 144 183 17 9 44
3. ( +1) Toby 9 144 179 18 9 40
4. ( +1) Miljenko 9 144 175 13 13 42
5. ( -2) Mark Goodge 9 144 173 12 13 43
6. ( - ) Chris F 7 112 148 17 10 25
7. ( - ) biz 7 112 123 10 15 19
8. ( - ) The Wielder of the Scythe 7 112 123 5 15 29
9. ( - ) AGCM Oracle 9 144 100 7 14 15
10. ( - ) traveler 1 16 19 2 1 4
--
Miljenko [milcrnko at inet dot hr]
np: I'm From Barcelona - Andy
(from: Who Killed Harry Houdini, 2008.)