Hottest Free Downloads - DownloadPipe.com Over 197,000 downloads! Bookmark Now!
DownloadPipe.com - New Downloads Every Minute
 SEARCH:
FAQFAQ    SearchSearch      ProfileProfile    Private MessagesPrivate Messages   Log inLog in

Predictions League 05/06 Round 3 Results & Standings

 
   Games (Home) -> Championship Manager RSS
Next:  to Dave  
Author Message
Miljenko

External


Since: May 31, 2005
Posts: 1426



(Msg. 1) Posted: Thu Oct 20, 2005 2:17 am
Post subject: Predictions League 05/06 Round 3 Results & Standings
Archived from groups: alt>games>champ-man (more info?)

Results:

Name: P: 4: 3: 2:
-----------------------------------------------
1. *****General 23 3 1 4
2. Hamish 23 1 3 5
3. Ronald Scholman 20 2 2 3
4. PivotalG 19 1 1 6
5. AGCM Oracle 18 2 0 5
6. Hari Seldon 18 1 2 4
7. Mark Goodge 17 1 1 5
8. Pete Heslop 17 0 3 4
9. Toby Briggs 16 2 0 4
10. Eduardo Liguori 15 2 1 2
11. Marc Robbins 15 1 1 4
12. Nick the Greek 14 0 2 4
13. Stephen Weir 13 1 1 3
14. Miljenko 11 0 1 4

Standings:

Pos: Ch: Name: R: Gm: Pt: 4P: 3P: 2P:
----------------------------------------------------------------
1. ( +2) Hamish 3 48 82 7 10 12
2. ( +2) *****General 3 48 76 8 8 10
3. ( -1) Marc Robbins 3 48 75 5 9 14
4. ( -3) Miljenko 3 48 74 5 8 15
5. ( +1) Pete Heslop 3 48 66 4 6 16
6. ( +4) PivotalG 3 48 66 3 6 18
7. ( +2) Mark Goodge 3 48 65 7 5 11
8. ( +3) AGCM Oracle 3 48 64 5 4 16
9. ( -1) Nick the Greek 3 48 63 3 9 12
10. ( +2) Hari Seldon 3 48 63 3 5 18
11. ( -4) Stephen Weir 3 48 62 5 4 15
12. ( +1) Toby Briggs 3 48 58 6 2 14
13. ( +1) Eduardo Liguori 3 48 56 3 6 13
14. ( -9) Ivo 2 32 53 3 7 10
15. ( - ) Ronald Scholman 3 48 51 2 5 14
16. ( - ) Mr. Pink 1 16 22 0 2 8
17. ( - ) xtasia 1 16 21 3 1 3
18. ( - ) Mikael Scholer 1 16 18 1 0 7

--
Miljenko [milcrnko at inet dot hr]

np: The Libertines - Can't Stand Me Now
(from: The Libertines, 2004.)
Back to top
Login to vote
Hamish

External


Since: Aug 17, 2004
Posts: 170



(Msg. 2) Posted: Thu Oct 20, 2005 2:43 pm
Post subject: Re: Predictions League 05/06 Round 3 Results & Standings [Login to view extended thread Info.]
Archived from groups: per prev. post (more info?)

Miljenko wrote:
> Results:
>
> Name: P: 4: 3: 2:
> -----------------------------------------------
> 1. *****General 23 3 1 4
> 2. Hamish 23 1 3 5
> 3. Ronald Scholman 20 2 2 3
> 4. PivotalG 19 1 1 6
> 5. AGCM Oracle 18 2 0 5
> 6. Hari Seldon 18 1 2 4
> 7. Mark Goodge 17 1 1 5
> 8. Pete Heslop 17 0 3 4
> 9. Toby Briggs 16 2 0 4
> 10. Eduardo Liguori 15 2 1 2
> 11. Marc Robbins 15 1 1 4
> 12. Nick the Greek 14 0 2 4
> 13. Stephen Weir 13 1 1 3
> 14. Miljenko 11 0 1 4
>
> Standings:
>
> Pos: Ch: Name: R: Gm: Pt: 4P: 3P: 2P:
> ----------------------------------------------------------------
> 1. ( +2) Hamish 3 48 82 7 10 12

WOOOT It will all go pear shaped with the UEFA cup games tonight Wink

> 2. ( +2) *****General 3 48 76 8 8 10
> 3. ( -1) Marc Robbins 3 48 75 5 9 14
> 4. ( -3) Miljenko 3 48 74 5 8 15
> 5. ( +1) Pete Heslop 3 48 66 4 6 16
> 6. ( +4) PivotalG 3 48 66 3 6 18
> 7. ( +2) Mark Goodge 3 48 65 7 5 11
> 8. ( +3) AGCM Oracle 3 48 64 5 4 16
> 9. ( -1) Nick the Greek 3 48 63 3 9 12
> 10. ( +2) Hari Seldon 3 48 63 3 5 18
> 11. ( -4) Stephen Weir 3 48 62 5 4 15
> 12. ( +1) Toby Briggs 3 48 58 6 2 14
> 13. ( +1) Eduardo Liguori 3 48 56 3 6 13
> 14. ( -9) Ivo 2 32 53 3 7 10
> 15. ( - ) Ronald Scholman 3 48 51 2 5 14
> 16. ( - ) Mr. Pink 1 16 22 0 2 8
> 17. ( - ) xtasia 1 16 21 3 1 3
> 18. ( - ) Mikael Scholer 1 16 18 1 0 7

--
Hamish

Life is not about how fast you run, or how high you climb, but how well
you bounce.
Back to top
Login to vote
PivotalG

External


Since: Jun 02, 2005
Posts: 44



(Msg. 3) Posted: Thu Oct 20, 2005 8:17 pm
Post subject: Re: Predictions League 05/06 Round 3 Results & Standings [Login to view extended thread Info.]
Archived from groups: per prev. post (more info?)

Miljenko <milcrnko.spamgohome.DeleteThis@inet.hr> wrote in
news:6aodl1t92c15j82bvpl3b33l4b7ibmqlgn@4ax.com:

> Results:
>
> Name: P: 4: 3: 2:
> -----------------------------------------------
> 1. *****General 23 3 1 4
> 2. Hamish 23 1 3 5
> 3. Ronald Scholman 20 2 2 3
> 4. PivotalG 19 1 1 6

Wahoo!

> Standings:
>
> Pos: Ch: Name: R: Gm: Pt: 4P: 3P: 2P:
> ----------------------------------------------------------------
> 1. ( +2) Hamish 3 48 82 7 10 12
> 2. ( +2) *****General 3 48 76 8 8 10
> 3. ( -1) Marc Robbins 3 48 75 5 9 14
> 4. ( -3) Miljenko 3 48 74 5 8 15
> 5. ( +1) Pete Heslop 3 48 66 4 6 16
> 6. ( +4) PivotalG 3 48 66 3 6 18

Should compensate for my predictably dismal performance in the UEFA
rounds!

--
PG
Back to top
Login to vote
Display posts from previous:   
Related Topics:
Predictions League 05/06 Round 2 Results & Standings - Results: Name: P: 4: 3: 2: ----------------------------------------------- 1. Miljenko 31 3 3 5 2. Hamish 29 4 3 2 3. *****General 28 4 2 3 4.....

Predictions League 05/06 Round 4 Results & Standings - Results: Name: P: 4: 3: 2: ----------------------------------------------- 1. Marc Robbins 31 3 3 5 2. *****General 29 3 5 1 3. Eduardo Liguori 25 2 3 4 4.....

Predictions League 05/06 Round 5 Results & Standings - Results: Name: P: 4: 3: 2: ----------------------------------------------- 1. Pete Heslop 35 2 5 6 2. PivotalG 32 4 2 5 3. Eduardo Liguori 30 3 2 6 4.....

Predictions League 05/06 Round 6 Results & Standings - Results: Name: P: 4: 3: 2: ----------------------------------------------- 1. Mark Goodge 34 4 2 6 2. Nick the Greek 30 4 2 4 3. *****General 28 4 2 3 4.....

Predictions League 05/06 Round 7 Results & Standings - Results: Name: P: 4: 3: 2: ----------------------------------------------- 1. Hari Seldon 42 7 0 7 2. Mark Goodge 32 4 2 5 3. Eduardo Liguori 31 3 1 8 4.....
       Games (Home) -> Championship Manager All times are: Pacific Time (US & Canada) (change)
Page 1 of 1

 
You can post new topics in this forum
You can reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum
Categories:
 Windows Forums
  Game Forums
 Linux Forums
 Mac Forums
 PDA Forums
 Mobile Forums
  Top  |  Store  |  RSS Feeds RSS  |  Data Feeds  |  Advertise  |  Submit  |  Bookmark  |  Newsletter  |  Contact