Miljenko wrote:
> Results:
>
> Name: P: 4: 3: 2:
> -----------------------------------------------
> 1. *****General 23 3 1 4
> 2. Hamish 23 1 3 5
> 3. Ronald Scholman 20 2 2 3
> 4. PivotalG 19 1 1 6
> 5. AGCM Oracle 18 2 0 5
> 6. Hari Seldon 18 1 2 4
> 7. Mark Goodge 17 1 1 5
> 8. Pete Heslop 17 0 3 4
> 9. Toby Briggs 16 2 0 4
> 10. Eduardo Liguori 15 2 1 2
> 11. Marc Robbins 15 1 1 4
> 12. Nick the Greek 14 0 2 4
> 13. Stephen Weir 13 1 1 3
> 14. Miljenko 11 0 1 4
>
> Standings:
>
> Pos: Ch: Name: R: Gm: Pt: 4P: 3P: 2P:
> ----------------------------------------------------------------
> 1. ( +2) Hamish 3 48 82 7 10 12
WOOOT It will all go pear shaped with the UEFA cup games tonight
> 2. ( +2) *****General 3 48 76 8 8 10
> 3. ( -1) Marc Robbins 3 48 75 5 9 14
> 4. ( -3) Miljenko 3 48 74 5 8 15
> 5. ( +1) Pete Heslop 3 48 66 4 6 16
> 6. ( +4) PivotalG 3 48 66 3 6 18
> 7. ( +2) Mark Goodge 3 48 65 7 5 11
> 8. ( +3) AGCM Oracle 3 48 64 5 4 16
> 9. ( -1) Nick the Greek 3 48 63 3 9 12
> 10. ( +2) Hari Seldon 3 48 63 3 5 18
> 11. ( -4) Stephen Weir 3 48 62 5 4 15
> 12. ( +1) Toby Briggs 3 48 58 6 2 14
> 13. ( +1) Eduardo Liguori 3 48 56 3 6 13
> 14. ( -9) Ivo 2 32 53 3 7 10
> 15. ( - ) Ronald Scholman 3 48 51 2 5 14
> 16. ( - ) Mr. Pink 1 16 22 0 2 8
> 17. ( - ) xtasia 1 16 21 3 1 3
> 18. ( - ) Mikael Scholer 1 16 18 1 0 7
--
Hamish
Life is not about how fast you run, or how high you climb, but how well
you bounce.