Results:
Name: P: 4: 3: 2:
-----------------------------------------------
1. Miljenko 31 3 3 5
2. Hamish 29 4 3 2
3. *****General 28 4 2 3
4. Stephen Weir 27 3 1 6
5. AGCM Oracle 26 2 4 3
6. Marc Robbins 26 1 4 5
7. Pete Heslop 24 3 0 6
8. PivotalG 24 2 2 5
9. Nick the Greek 23 1 3 5
10. Hari Seldon 22 1 2 6
11. xtasia 21 3 1 3
12. Ivo 21 1 3 4
13. Eduardo Liguori 16 0 2 5
14. Ronald Scholman 15 0 1 6
15. Mark Goodge 11 1 1 2
16. Toby Briggs 11 0 1 4
Standings:
Pos: Ch: Name: R: Gm: Pt: 4P: 3P: 2P:
----------------------------------------------------------------
1. ( +3) Miljenko 2 32 63 5 7 11
2. ( - ) Marc Robbins 2 32 60 4 8 10
3. ( +3) Hamish 2 32 59 6 7 7
4. ( +4) *****General 2 32 53 5 7 6
5. ( -2) Ivo 2 32 53 3 7 10
6. ( +4) Pete Heslop 2 32 49 4 3 12
7. ( +6) Stephen Weir 2 32 49 4 3 12
8. ( -1) Nick the Greek 2 32 49 3 7 8
9. ( -

Mark Goodge 2 32 48 6 4 6
10. ( +2) PivotalG 2 32 47 2 5 12
11. ( +4) AGCM Oracle 2 32 46 3 4 11
12. ( -1) Hari Seldon 2 32 45 2 3 14
13. ( -

Toby Briggs 2 32 42 4 2 10
14. ( -5) Eduardo Liguori 2 32 41 1 5 11
15. ( +2) Ronald Scholman 2 32 31 0 3 11
16. ( -2) Mr. Pink 1 16 22 0 2 8
17. (new) xtasia 1 16 21 3 1 3
18. ( -2) Mikael Scholer 1 16 18 1 0 7
--
Miljenko [milcrnko at inet dot hr]
np: Franz Ferdinand - This Boy
(from: You Could Have It So Much Better, 2005.)